Ctrl is for Windows/Linux; on macOS use ⌘ (Cmd).
| Key | Tool |
|---|
S | Select |
G | Pan |
R | Rectangle |
B | Diamond |
E | Ellipse |
T | Triangle |
C | Line |
A | Arrow |
P | Pen (freehand) |
W | Text |
H | Highlighter |
J | Eraser |
F | Frame |
L | Laser pointer |
I | Web embed |
| Shortcut | Action |
|---|
Ctrl+Z | Undo |
Ctrl+Shift+Z / Ctrl+Y | Redo |
Ctrl+C / Ctrl+X / Ctrl+V | Copy / Cut / Paste |
Ctrl+A | Select all |
Ctrl+F | Find (with Shift for Find and replace) |
Delete / Backspace | Delete selection |
Esc | Clear selection |
- Double-click a shape to edit its text (including table cells, code block,
and math element).
- Mouse wheel to zoom in/out; hold
Space + drag to pan the canvas.